1-hour TSP Monitoring Results
Station AM1
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
04-Aug-14 14:16 15:16 Sunny 141 340 500 - 33 <5 GMW GS 2310 (S/N 1808) 9409
04-Aug-14 15:18 16:18 Sunny 140 340 500 - 33 <5 GMW GS 2310 (S/N 1808) 9408
04-Aug-14 16:20 17:20 Sunny 156 340 500 - 33 <5 GMW GS 2310 (S/N 1808) 4173
09-Aug-14 08:45 09:45 Sunny 163 340 500 - 31 <5 GMW GS 2310 (S/N 1808) 3934
09-Aug-14 09:47 10:47 Sunny 157 340 500 - 31 <5 GMW GS 2310 (S/N 1808) 3935
09-Aug-14 10:49 11:49 Sunny 159 340 500 - 31 <5 GMW GS 2310 (S/N 1808) 3936
15-Aug-14 09:32 10:32 Sunny 151 340 500 - 31 <5 GMW GS 2310 (S/N 1808) 4179
15-Aug-14 10:34 11:34 Sunny 171 340 500 - 31 <5 GMW GS 2310 (S/N 1808) 4181
15-Aug-14 11:36 12:36 Sunny 160 340 500 - 31 <5 GMW GS 2310 (S/N 1808) 4188
21-Aug-14 11:20 12:20 Sunny 106 340 500 - 32 <5 GMW GS 2310 (S/N 1808) 4068
21-Aug-14 12:22 13:22 Sunny 106 340 500 - 32 <5 GMW GS 2310 (S/N 1808) 4196
21-Aug-14 13:24 14:24 Sunny 98 340 500 - 32 <5 GMW GS 2310 (S/N 1808) 4191
27-Aug-14 10:50 11:50 Fine 105 340 500 - 31 <5 GMW GS 2310 (S/N 1808) 4195
27-Aug-14 11:52 12:52 Fine 101 340 500 - 31 <5 GMW GS 2310 (S/N 1808) 4199
27-Aug-14 12:54 13:54 Fine 106 340 500 - 31 <5 GMW GS 2310 (S/N 1808) 2460
    01:00     340 500 Construction work in progress   <5 GMW GS 2310 (S/N 1808)  
    01:00     340 500 Construction work in progress   <5 GMW GS 2310 (S/N 1808)  
    Min. 98              
    Max. 171              
    Average 135              
                   
* Wind Speed data is presented in the Meteorological Data table